1. 7 Martin-Park Ford Focus A8 4h11'51"400 92.4 km/h 1 1
2. 3 Loeb-Elena Citroen Xsa A8 4h13'53"400 + 02'02"00 2 2
3. 4 Sainz-Marti Citroen Xsa A8 4h14'46"700 + 02'55"30 3 3
4. 5 Gronholm-Rautia Peugeot 307 A8 4h15'20"500 + 03'29"10 4 4
5. 1 Solberg-Mills Subaru Impr A8 4h16'57"700 + 05'06"30 5 5
6. 22 Sarrazin-Privat Subaru Impr A8 4h19'00"500 + 07'09"10 6 6
7. 9 Loix-Smeets Peugeot 307 A8 4h20'12"600 + 08'21"20 7 7
8. 12 Schwarz-Hiemer Skoda Fabia A8 4h20'59"700 + 09'08"30 8 8
9. 11 Gardemeister-Lu Skoda Fabia A8 4h21'26"700 + 09'35"30 9 9
10. 2 Hirvonen-Lehtin Subaru Impr A8 4h23'49"600 + 11'58"20 10 10
11. 20 Carlsson-Anders Peugeot 206 A8 4h29'55"400 + 18'04"00 11 11
12. 47 Pons-Julia Mitsubishi N4 4h37'17"900 + 25'26"50 1 1
13. 63 Sordo-Del Barri Mitsubishi N4 4h37'51"600 + 26'00"20 2 2
14. 34 McShea-Orr Subaru Impr N4 4h38'16"700 + 26'25"30 3 3
15. 39 McRae-Senior Subaru Impr N4 4h39'00"200 + 27'08"80 4 4
16. 42 Higgins-Gibson Subaru Impr N4 4h42'10"700 + 30'19"30 5 5
17. 64 Vauthier-Ravaul Subaru Impr A8 4h42'18"600 + 30'27"20 12 12
18. 48 Nutahara-Hayash Mitsubishi N4 4h45'14"700 + 33'23"30 6 6
19. 46 Kuchar-Gerber Mitsubishi N4 4h45'40"200 + 33'48"80 7 7
20. 24 Warmbold-Price Ford Focus A8 4h47'31"900 + 35'40"50 13 13
21. 61 Latvala-Anttila Subaru Impr N4 4h48'28"800 + 36'37"40 8 8
22. 44 Al Attiyah-Patt Subaru Impr N4 4h49'24"200 + 37'32"80 9 9
23. 36 Trivino-Barrabe Mitsubishi N4 4h50'11"200 + 38'19"80 10 10
24. 71 Habani-Mazzotti Renault Cli N3 4h56'52"000 + 45'00"60 11 1
25. 45 Frisiero-Agnese Subaru Impr N4 5h01'05"600 + 49'14"20 12 11
26. 68 Micheli-Poyo Ch Toyota Coro A8 5h09'33"200 + 57'41"80 14 14
27. 50 Vollak-Kolbach Mitsubishi N4 5h15'55"200 + 1h04'03" 13 12
28. 70 Branca-Forns Mitsubishi N4 5h20'33"000 + 1h08'41" 14 13
29. 81 Poisson-Lesigne Honda Integ N3 5h22'51"100 + 1h10'59" 15 2
30. 62 Kobayashi-Kusak Mitsubishi N4 5h24'27"300 + 1h12'35" 16 14
31. 80 Claire-Pleux Peugeot 306 N3 5h27'14"100 + 1h15'22" 17 3
32. 85 Tisseuil-Murcia VW Polo GTI N2 5h28'10"800 + 1h16'19" 18 1
33. 84 Barbolosi-Poli Citroen C2 A6 5h37'32"300 + 1h25'40" 15 1
34. 83 Monti-Monti Toyota Yari A5 5h43'50"600 + 1h31'59" 16 1
35. 73 Orlandi-Gregoir Peugeot 306 A7 6h31'37"700 + 2h19'46" 17 1
|
N° |
Equipage |
Véhicule |
Motif |